Absolutely beautiful building lot in Eagles Point subdivision. This fantastic lot is an amazing place to build your dream home. Water, sewer and electric is available. Come take a look today!
MLS# | 60213243 |
---|---|
Listing Type | For Sale |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Days On Site | 962 |
Listing Provided By | Century 21 Family Tree | Matthew S Maples |
Acreage | 0.50 |
---|---|
Property View | Lake, Water |
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Eagles Point |
School District | Blue Eye |
Elementary School | Shell Knob |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Eagles Point) | |
Price: $50,900 low | high Med: $2,100,000 On Site: 962 low | high Med: 143.000000 |