Don't miss this beautiful 3 acre lot located in the brand new Summer Breeze Estates subdivision!! Private, but close to Nixa!! Bring your barndominium plans, they are welcome!!
MLS# | 60268921 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 170 |
Listing Provided By | Sturdy Real Estate | Jeremy Meyer |
Acreage | 3.00 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Christian Not in List) | |
Price: $129,900 low | high Med: $449,950 On Site: 170 low | high Med: 96.500000 |