ALREADY CLEARED & READY TO GO! 2 LAKE FISHING ACCESS,CLOSE TO BRANSON ENTERTAINMENTS JUST A STONES THROW AWAY. 3 City friendly! Now allowing Little House Builds this lot is utility friendly. Why not economized to downsize and purchase this today to build your downsize Call today or you will miss this over-the-fence find!
MLS# | 60277095 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Listing Provided By | Haven House Realty | Sherrie R-Veltkamp |
Acreage | 0.12 |
---|---|
Property View | City |
State | MO |
---|---|
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Oakwood Estates |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Oakwood Estates) | |
Price: $6,500 low | high Med: $232,500 On Site: 4 low | high Med: 42.000000 |