Prime opportunity awaits with this 1.31 acre commercial lot, strategically located near a bustling gas station & thriving housing community. Unlock the potential for a lucrative business venture in a high traffic area. Perfect for retail, dining or service establishments. Buyer do own due diligence on all information. MoDot shows almost 4 million vehicles pass by annually! Water and electric on property(per owner)!
MLS# | 60262774 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 193 |
Listing Provided By | Murney Associates - Primrose | Charlotte A Bivens |
Zoning | Zoned |
---|---|
Acreage | 1.31 |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Christian Not in List |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Christian Not in List) | |
Price: $419,900 low | high Med: $450,000 On Site: 193 low | high Med: 128 |