A pair of beautiful wooded lots in the Niangua Ranch subdivision just north of Marshfield. 10+ acres with lots of trees and a private building site for your next home. There are recorded covenants for this neighborhood but it is unclear if they are being enforced. At this time there is no electricity service to this part of the neighborhood so it's off grid living for now!
Mls | 60268166 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 203 |
Listing Provided By | AMAX Real Estate | Scott Sturm |
Acreage | 10.05 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $39,900 low | high Med: $299,900 On Site: 203 low | high Med: 162.000000 |