Back on market. Some items were found on inspection report and are being repaired along with a new roof on one build. two duplex's all currently rented. 3/4 units have been updated. 821 S Ferguson Unit A Rented at $895 1/30/25 Unit B Rented at $895 1/31/25 825 Ferguson Unit A Rented at $775 4/30/25 Unit B rented at $825 MM Tax ID for 821 88-13-23-317-027 Tax ID for 825 88-13-23-317-028
MLS# | 60263775 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 172 |
Listing Provided By | AMAX Real Estate | William Smith |
Units | 4 |
---|---|
Zoning | R-SF R-TH |
Acreage | 0.18 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65806 |
Community Name | Magnolia |
School District | SGF-Parkview |
Elementary School | SGF-McGregor |
Middle School | SGF-Westport |
High School | SGF-Parkview |
Listing VS Median (in Magnolia) | |
Price: $399,900 low | high Med: $0 On Site: 172 low | high Med: |