8.98 ACRES LAND, inside CITY Limits. City Water & Sewer at Street. ZONED Residential & Agriculture. No manufactured homes. YES, Sheep, Goats, HORSES, dogs, chickens. Great Opportunity for builders or investors for several residential LOTS. Or for a Private Family Home & Mini Farm. No Survey, approximately 1/2 of land is walk-able .
MLS# | 60268146 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 179 |
Listing Provided By | Exit Taylor Real Estate | Linda Dart |
Acreage | 8.98 |
---|
State | MO |
---|---|
County | Barry |
City | Seligman |
Zip Code | 65745 |
Community Name | N/A |
School District | Southwest |
Elementary School | Southwest |
Middle School | Southwest |
High School | Southwest |
Listing VS Median (in N/A) | |
Price: $135,000 low | high Med: $310,000 On Site: 179 low | high Med: 107 |