Hard to find acreage not far from town. Almost 16 acres with a 2 bed ( could easily be a 3 or 4 bed) 1 bath house. Large shop and several out buildings. Outside wood stove. Recent survey. No restrictions. Lots of potential. Great place for a homestead.
MLS# | 60276954 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 16 |
Listing Provided By | Sho-Me Real Estate | Andrew Batdorf |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,898 |
Basement | Y |
Acreage | 15.44 |
State | MO |
---|---|
County | Wright |
City | Hartville |
Zip Code | 65667 |
Community Name | N/A |
School District | Hartville |
Elementary School | Grovespring |
Middle School | Hartville |
High School | Hartville |
Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $300,000 SqFt: 1,898 low | high Med: 1,727 $ / SqFt: $132 low | high Med: $195 On Site: 16 low | high Med: 40 |