Nestled along Highway W in Newton County, this impressive 40-acre property showcases a wealth of amenities. At its heart is an enchanting 1266 sq ft all-brick residence, accompanied by a versatile workshop and barn. Meticulously designed for rotational grazing, the land features concrete automatic waterers and 2-inch water lines. With a harmonious fusion of pasture and tillable acreage, the property achieves an ideal equilibrium for a range of agricultural endeavors.
MLS# | 60259136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 244 |
Listing Provided By | True North Realty Group | James Pratt |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Car Port | Yes |
Acreage | 40.00 |
State | MO |
---|---|
County | Newton |
City | Pierce City |
Zip Code | 65723 |
Community Name | N/A |
School District | East Newton |
Elementary School | Pierce City |
Middle School | Pierce City |
High School | East Newton |
Listing VS Median (in N/A) | |
Price: $480,000 low | high Med: $299,900 SqFt: 1,266 low | high Med: 1,296 $ / SqFt: $379 low | high Med: $231 On Site: 244 low | high Med: 89 |