Location Location! 85 m/l acres east of Pineville, surrounded by Missouri Conservation land and bordering Big Sugar Creek! Mostly pastureland producing a good hay crop, aprox 20% timberland which includes walnut trees. Home was built in 1960 and used as a rental, in fair condition. Lots of deer, turkey and variety of wildlife. Enjoy the beautiful views and quiet countryside, fishing and swimming in the creek! YOU MAY NEVER WANT TO LEAVE HOME!!! May divide land.
Mls | 60277571 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 83 |
Listing Provided By | ReeceNichols - Neosho | Christine Sanford |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,324 |
Car Port | Yes |
Acreage | 85.00 |
Water Front | Yes |
Property View | Creek, Stream, River |
State | MO |
---|---|
County | McDonald |
City | Pineville |
Zip Code | 64856 |
Community Name | N/A |
School District | McDonald County |
Elementary School | Pineville |
Middle School | Pineville |
High School | McDonald County |
Listing VS Median (in N/A) | |
Price: $1,015,000 low | high Med: $299,900 SqFt: 1,324 low | high Med: 2,045 $ / SqFt: $767 low | high Med: $147 On Site: 83 low | high Med: 132 |