Table Rock Lake Close property. Double lot. Water & electric
Mls | 60269360 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 189 |
Listing Provided By | Keller Williams Tri-Lakes | Shane Ray Ownby |
Acreage | 0.37 |
---|
State | MO |
---|---|
County | Stone |
City | Shell Knob |
Zip Code | 65747 |
Community Name | Tomahawk Heights |
School District | Blue Eye |
Elementary School | Blue Eye |
Middle School | Blue Eye |
High School | Blue Eye |
Listing VS Median (in Tomahawk Heights) | |
Price: $12,500 low | high Med: $0 On Site: 189 low | high Med: |