This 11-acre farm features four 40x400 poultry houses, a 20x30 outbuilding, and a newly remodeled 3-bedroom 2-bath mobile home. Poultry houses not currently in use.
MLS# | 60277064 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 11 |
Listing Provided By | Dream Casa LLC | Elsa Porras |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Acreage | 11.08 |
State | MO |
---|---|
County | Barry |
City | Washburn |
Zip Code | 65772 |
Community Name | Barry Not in List |
School District | Washburn |
Elementary School | Washburn |
Middle School | Washburn |
High School | Washburn |
Listing VS Median (in Barry Not in List) | |
Price: $380,000 low | high Med: $299,925 SqFt: 1,280 low | high Med: 1,205 $ / SqFt: $297 low | high Med: $253 On Site: 11 low | high Med: 74 |