Great home for a first time home buyer or wanting to down size. The home is already equipped for handicapped accessible. New roof in 2021. Attic insulation upgraded to a R-50. The HVAC system is serviced every 6 months. Water heater was replaced in 2012.
Mls | 60278663 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2000 |
Days On Site | 68 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,222 |
Acreage | 0.14 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Westport Cove |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in Westport Cove) | |
Price: $198,900 low | high Med: $198,900 SqFt: 1,222 low | high Med: 1,222 $ / SqFt: $163 low | high Med: $163 On Site: 68 low | high Med: 68.000000 |