New construction home built by a local contractor. This sub division is hidden away from the congestion of Branson but only a short drive from shopping, medical, grocery store's, 5 minute drive to all of Branson schools. this open floor plan features granite countertops in the kitchen, deck off the great room, 3 bedrooms, 2 baths, 2 car garage. with a unfinished basement plenty of room to grow.
Mls | 60268319 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 204 |
Listing Provided By | Lakefront Living Realty | Shane Barnett |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,526 |
Basement | Y |
Acreage | 0.44 |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Thunder Ridge Estates |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Thunder Ridge Estates) | |
Price: $330,000 low | high Med: $300,000 SqFt: 1,526 low | high Med: 1,526 $ / SqFt: $216 low | high Med: $197 On Site: 204 low | high Med: 1027.000000 |