Seller offering $2500 credit and home warranty with acceptable offer! Updated 3 bed, 1 bath house! The front living room has abundant natural light and new carpet + paint throughout. The kitchen features white cabinets, a tile backsplash, and space for a small dining area. Off the kitchen is a utility room with washer/dryer connections. 3 bedrooms (one upstairs) share a full hall bathroom with shower/tub combo. The spacious backyard features mature trees and a firepit area. Quick access to Kanas + Chestnut Expressways!
Mls | 60277783 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1963 |
Days On Site | 91 |
Listing Provided By | Keller Williams | Adam Graddy |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,080 |
Acreage | 0.20 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Farmers, W.B. |
School District | SGF-Central |
Elementary School | SGF-Westport |
Middle School | SGF-Westport |
High School | SGF-Central |
Listing VS Median (in Farmers, W.B.) | |
Price: $115,000 low | high Med: $0 On Site: 91 low | high Med: |