Opportunity for investors and flippers! Newer roof, water heater, large detached garage, some updates, does need work. Windows are believed to be intact under the siding. spindles on front deck will be required to be installed per city. House has been cleaned, pest control treatment, work done on furnace and remaining trash in home and garage hauled away. As is no repairs. Last photos show the home in previous condition. Prior seller covered everything including most windows.
MLS# | 60262119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1913 |
Days On Site | 261 |
Listing Provided By | Murney Associates - Primrose | Tammye Oldham |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 868 |
Acreage | 0.28 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Palmer Hts |
School District | SGF-Hillcrest |
Elementary School | SGF-Williams |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Palmer Hts) | |
Price: $54,900 low | high Med: $54,900 SqFt: 868 low | high Med: 868 $ / SqFt: $63 low | high Med: $63 On Site: 261 low | high Med: 261.000000 |