TWO gorgeous walkout basement lots that have been surveyed and merged by the county, See documents with survey. These lots may be sold individually. Drive by and take a look! There is a Community Improvement District or CID on this property reported to expire 2027 in the appx amount of $50 per month. Buyer to do their own due diligence to confirm details
MLS# | 60237305 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 187 |
Listing Provided By | Murney Associates - Primrose | Grega Real Estate Group |
Acreage | 0.29 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Branson Commerce Park |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Commerce Park) | |
Price: $17,000 low | high Med: $367,250 On Site: 187 low | high Med: 47.000000 |