95 Acres +/- mostly open with some woodland and one pond located just off Highway O west of Ava, MO
MLS# | 60259298 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 241 |
Listing Provided By | Murney Associates - Primrose | Dwight Armour |
Acreage | 94.90 |
---|
State | MO |
---|---|
County | Douglas |
City | Ava |
Zip Code | 65608 |
Community Name | N/A |
School District | Ava |
Elementary School | Ava |
Middle School | Ava |
High School | Ava |
Listing VS Median (in N/A) | |
Price: $427,500 low | high Med: $299,900 On Site: 241 low | high Med: 90 |