Nice 3 bed, 2 bath home. Recently updated with solar panels in a quiet neighborhood with little traffic. Fenced level yard with a nice garden area and a large deck in the back to relax.
Mls | 60277504 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1968 |
Days On Site | 83 |
Listing Provided By | NextHome SoMo Life | Pam Millard |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,646 |
Acreage | 0.31 |
Property View | City |
State | MO |
---|---|
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Community Name | Jasper Not in List |
School District | Carthage |
Elementary School | Carthage |
Middle School | Fairview |
High School | Carthage |
Listing VS Median (in Jasper Not in List) | |
Price: $245,500 low | high Med: $179,900 SqFt: 1,646 low | high Med: 1,626 $ / SqFt: $149 low | high Med: $111 On Site: 83 low | high Med: 37.000000 |