Great location, great lot, Branson school district. Call for more information.
MLS# | 60267451 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 184 |
Listing Provided By | BFRealty | Wiley Woodward |
Acreage | 0.25 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods) | |
Price: $8,700 low | high Med: $0 On Site: 184 low | high Med: |