Great location, great lot, Branson school district. Call for more information.
Mls | 60267451 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | BFRealty | Wiley Woodward |
Acreage | 0.25 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods) | |
Price: $8,700 low | high Med: $210,000 On Site: 223 low | high Med: 237.000000 |