A quick 15 minute drive to this lot in Merriam Woods. Easily accessed on city street. Power lines on property. Land lays nice and would be a great spot to build!
Mls | 60267843 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 218 |
Listing Provided By | Keller Williams Tri-Lakes | Miranda Saffle |
Acreage | 0.22 |
---|
State | MO |
---|---|
County | Taney |
City | Merriam Woods |
Zip Code | 65740 |
Community Name | Merriam Woods Cedarwood |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Merriam Woods Cedarwood) | |
Price: $8,500 low | high Med: $222,450 On Site: 218 low | high Med: 33.500000 |