Commercial Lot #12. Electric and water are available nearby. Buyer do due diligence for uses. Lot is in the county of Webster and outside the city of Seymour. NO planning and zoning.
MLS# | 60242933 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 485 |
Listing Provided By | The Firm Real Estate, LLC | Louie Michael Bunch |
Acreage | 1.00 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $25,000 low | high Med: $300,000 On Site: 485 low | high Med: 40 |