Commercial Lot #18. Electric and water is available nearby. Buyer do due diligence for uses. Electricity is available nearby. Lot is in the county of Webster and outside the city of Seymour. NO planning and zoning.
MLS# | 60242927 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 485 |
Listing Provided By | The Firm Real Estate, LLC | Louie Michael Bunch |
Acreage | 0.65 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $30,000 low | high Med: $300,000 On Site: 485 low | high Med: 21 |