Commercial Lot #24. Electric and water is available nearby. Buyer do due diligence for uses. Lot is in the county of Webster and outside the city of Seymour. NO planning and zoning.
MLS# | 60242921 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 474 |
Listing Provided By | The Firm Real Estate, LLC | Louie Michael Bunch |
Acreage | 0.50 |
---|
State | MO |
---|---|
County | Webster |
City | Seymour |
Zip Code | 65746 |
Community Name | N/A |
School District | Seymour |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in N/A) | |
Price: $35,000 low | high Med: $299,900 On Site: 474 low | high Med: 90 |