Fantastic Property located in Lake Taneycomo woods. Walking distance from the lake! This subdivision has a club house, and a boat launch. swimming pool and Utilities are nearby. A short drive from Restaurants, Attractions, Shopping and all that Branson has to offer. Includes Lot 149
Mls | 60268598 |
---|---|
Listing Type | For Sale |
Hoadues | $120 |
Subtype | Resale |
Status | Active |
Days On Site | 200 |
Listing Provided By | MSRG Real Estate Group | Martina Sally |
Acreage | 0.40 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Woods |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $8,000 low | high Med: $159,000 On Site: 200 low | high Med: 115.000000 |